The first step of the means test compares your annualized income to the median income for your state and household size. If you are at or below the median, you pass. No further calculation needed.
These figures come from the Census Bureau American Community Survey and are published by the U.S. Trustee Program. They are updated approximately every 6 months -- typically around April and November. The figures in effect on your filing date (not the date you start preparing forms) are the ones that apply to your case.
How to Read This Table
Find your state and household size. If your annualized current monthly income (CMI x 12) is at or below that number, you pass the means test at Step 1. You file Form 122A-1 only and do not need to complete the full means test calculation. If your income is above the number, you proceed to Step 2 (deductions).
Important: Check the Official Source
The table below shows approximate figures based on recent U.S. Trustee publications. Median income figures change every 6 months. Always verify the current numbers at justice.gov/ust/means-testing before making filing decisions. The official DOJ means test data page is the authoritative source.
Median Family Income by State and Household Size
Figures below are approximate annual median income thresholds. For households of 5 or more, add approximately $9,900 per additional person beyond 4.
| State | 1 Person | 2 People | 3 People | 4 People |
|---|---|---|---|---|
| Alabama | $52,390 | $63,684 | $72,727 | $84,459 |
| Alaska | $69,801 | $88,682 | $98,764 | $108,150 |
| Arizona | $55,547 | $70,870 | $77,613 | $88,576 |
| Arkansas | $48,463 | $60,588 | $67,685 | $78,293 |
| California | $66,967 | $83,276 | $90,584 | $104,834 |
| Colorado | $66,753 | $85,437 | $96,108 | $110,537 |
| Connecticut | $68,808 | $89,166 | $103,746 | $121,064 |
| Delaware | $58,730 | $76,032 | $87,926 | $101,424 |
| District of Columbia | $77,531 | $99,547 | $99,547 | $99,547 |
| Florida | $55,171 | $68,728 | $74,879 | $87,284 |
| Georgia | $54,648 | $68,843 | $76,613 | $89,662 |
| Hawaii | $69,046 | $84,832 | $95,869 | $104,702 |
| Idaho | $55,033 | $67,376 | $73,795 | $83,753 |
| Illinois | $58,996 | $76,168 | $88,455 | $103,140 |
| Indiana | $53,150 | $66,644 | $76,713 | $90,027 |
| Iowa | $55,235 | $69,735 | $81,844 | $96,279 |
| Kansas | $55,757 | $71,297 | $82,029 | $96,478 |
| Kentucky | $50,087 | $62,690 | $72,788 | $86,279 |
| Louisiana | $49,863 | $63,072 | $71,613 | $86,035 |
| Maine | $55,683 | $70,360 | $82,524 | $96,834 |
| Maryland | $68,006 | $90,034 | $104,424 | $121,737 |
| Massachusetts | $69,720 | $91,658 | $107,340 | $126,720 |
| Michigan | $54,121 | $67,524 | $78,293 | $93,549 |
| Minnesota | $62,043 | $80,700 | $95,460 | $111,984 |
| Mississippi | $46,115 | $57,324 | $63,576 | $74,387 |
| Missouri | $53,256 | $67,344 | $77,493 | $91,512 |
| Montana | $54,384 | $68,232 | $78,252 | $90,876 |
| Nebraska | $56,472 | $72,480 | $84,252 | $99,528 |
| Nevada | $55,788 | $69,180 | $75,648 | $86,472 |
| New Hampshire | $65,724 | $83,940 | $99,564 | $115,260 |
| New Jersey | $68,412 | $88,272 | $103,416 | $122,280 |
| New Mexico | $49,452 | $62,220 | $67,524 | $78,408 |
| New York | $61,764 | $78,888 | $90,384 | $107,544 |
| North Carolina | $53,784 | $67,740 | $76,380 | $89,148 |
| North Dakota | $60,084 | $78,396 | $90,600 | $106,572 |
| Ohio | $53,508 | $67,188 | $78,024 | $93,324 |
| Oklahoma | $50,676 | $64,488 | $72,000 | $84,168 |
| Oregon | $58,788 | $74,460 | $84,708 | $99,036 |
| Pennsylvania | $56,520 | $72,048 | $85,608 | $101,964 |
| Rhode Island | $60,348 | $78,504 | $91,776 | $108,324 |
| South Carolina | $51,672 | $64,632 | $72,324 | $85,140 |
| South Dakota | $55,320 | $70,980 | $83,148 | $96,804 |
| Tennessee | $52,200 | $64,812 | $73,392 | $85,740 |
| Texas | $55,836 | $70,224 | $77,244 | $90,576 |
| Utah | $60,012 | $73,944 | $82,668 | $95,220 |
| Vermont | $57,756 | $73,716 | $86,232 | $101,016 |
| Virginia | $64,200 | $83,520 | $97,488 | $114,324 |
| Washington | $66,612 | $83,784 | $96,396 | $111,252 |
| West Virginia | $46,572 | $57,684 | $66,828 | $79,884 |
| Wisconsin | $56,724 | $72,540 | $86,136 | $101,736 |
| Wyoming | $59,640 | $75,804 | $84,300 | $97,476 |
For Households of 5 or More
For each additional person beyond 4, add approximately $9,900 to the 4-person figure for your state. The exact amount is specified in the U.S. Trustee's published tables. For example, if the 4-person median in your state is $95,000, a household of 5 would use approximately $104,900, and a household of 6 would use approximately $114,800.
How These Numbers Are Used
On Form 122A-1 (Chapter 7 Statement of Your Current Monthly Income), you will:
- Add up all income received during the 6 full calendar months before your filing date
- Divide by 6 to get your current monthly income (CMI)
- Multiply by 12 to annualize
- Compare to the applicable median from this table
If your annualized CMI is at or below the median, you check the box indicating the presumption of abuse does not arise and you are done with the means test.
If you are above the median, you complete Form 122A-2 to calculate your disposable income after allowed deductions.
Where to Find the Official Figures
The authoritative source for means test median income data is the U.S. Trustee Program:
- Median income data: justice.gov/ust/means-testing
- IRS expense standards: IRS Collection Financial Standards
- Official forms: uscourts.gov bankruptcy forms
Important Notes About These Figures
Use the Correct Date
The median income figures that apply to your case are the ones in effect on your filing date. If the figures update between when you start preparing your forms and when you actually file, use the figures in effect when you file. This can work for or against you -- if the medians go up, it is slightly easier to pass.
- These are household figures, not individual. If you are married and filing jointly, combine both spouses' income. If filing individually but married, you still report your spouse's income on Form 122A-1 (with a deduction for the non-filing spouse's share of expenses on the continuation sheet).
- Household size is not just people on the petition. It includes dependents who live with you. Courts disagree on the exact definition -- some use the Census Bureau approach, some use the IRS dependent test, some use an economic unit test. Ask your attorney which standard your district uses.
- Social Security income is not counted. When comparing your income to these medians, exclude all Social Security benefits. This means the median threshold is effectively higher for people with Social Security income, since less of their total income counts.
Run the Numbers
Enter your state, household size, and income to see instantly whether you are above or below the median.
Not Legal Advice
The figures on this page are approximate and may not reflect the most recent update. Always verify against the official U.S. Trustee data before making filing decisions. This is general educational information, not legal advice. Consult a licensed bankruptcy attorney.